To remain competitive, today’s refiners must employ all optimization and product control techniques available. The use of online physical property analyzers is one of the key features to reach those objectives because they measure important quality properties in the process directly.The freeze point is the temperature at which the last of the wax crystals disappear when warming the sample, after first reaching the Cloud Point temperature.
Technology | Automatic optical detection, absorbance or reflectance |
---|---|
Method | Correlates with ASTM D2386 |
Measuring cycle | Typical is less than 15 minutes |
Analog outputs | Freeze Point, cell temperature, optical signals |
Digital outputs | Freeze point alarm, analyzer fault, come read (programmable) |
Digital inputs | customer alarm, remote standby, stream switch, validation (dry contact) |
Display | 7″ color graphics |
Weight | approximately 340 kg (750 lbs) |
Dimensions | Approximately 940 x 1803 x 762 mm (37 x 71 x 30 inches) |
MODBUS interface | TCP/IP or Serial/RTU MODBUS output available |
EQUVERA RESPONDS TO COVID 19. CHECK OUR OUR PRODUCTS PAGE. Dismiss