Mounting | Desktop; Wall Mount |
---|
Supported OS | Windows 11 IoT Enterprise LTSC 2024; Windows 10 IoT Enterprise 2021 LTSC 64-bit |
---|
CPU Generation (Development code) | 13th Gen. (Raptor Lake-S); 12th Gen. (Alder Lake-S) |
---|---|
Processor | Core i7-13700TE; Core i5-13500TE; Core i3-13100TE; Celeron G6900TE |
CPU socket | LGA1700 |
Memory | up to 128GB |
RAS | Hardware monitor (Fan speed / Temperature / Voltage); Remote power-on; Remote reset; Watchdog timer |
GPU | – |
AI Performance | – |
Security | TCG TPM 2.0 |
Video | 1x DisplayPort; 1x HDMI; 1x DVI-I |
---|---|
LAN | 2x 2500BASE-T/1000BASE-T/100BASE-TX/10BASE-T; 1x 1000BASE-T/100BASE-TX/10BASE-T |
Wireless | – |
Audio | 1x Line out; 1x Line in; 1x Mic-in |
I/O | 6x USB3.2 Gen2 (USB3.0); 2x USB3.2 Gen1; 4x RS-232C; 1x RS-232C/422A/485 |
Memory card | – |
Expansion bus | 1x M.2 Key M (2280); 1x PCI Express(x16); 2x PCI Express(x4); 1x PCI |
---|---|
Drive bay | 2x 3.5-inch bay (SATA) |
Input voltage | 100 to 240VAC |
---|
Operating temperature | 5 to 40°C (41 to 104°F) |
---|---|
Storage temperature | -20 to 60°C (-4 to 140°F) |
Standards & Certifications | CE; FCC Class A; UKCA; VCCI Class A |
Model | Description | Certification |
---|---|---|
VPC-3200-G | Middle Tower / Intel 12&13th Gen. (Alder Lake/ Raptor Lake) / 1x PCIe(x16) / 2x PCIe(x4) / 1x PCI |
|
This product is ordered by BTO (Build to Order) method. Please inform the dealer about the BTO menu and request a quotation.
CPU |
|
---|