This product is a M2M controller with isolated digital input and output (Input : 4ch, Output : 4ch), RS-232C, LAN interface, Ethernet Hub, and a 4G LTE wireless network communication module. The devices of our CONPROSYS series can be configured as you desire. You can perform all processes on a web browser from the development to the operation. The functions such as Web monitoring of I/O information, alarm processing by I/O information, task divergence enable you to create a Cloud System at low cost and in a short time.
This product is equipped with an OPC UA server function ※, and can directly communicate with HMI and SCADA software that supports OPC UA clients provided by each company.
※ Can be used only with Ethernet communication, and does not support 4G / 3G and 920MHz wireless communication.
Series | CONPROSYS M2M Controller |
---|---|
Communication Ports | Ethernet (LAN); 4G LTE Wireless (WAN) |
Programming | CONPROSYS VTC |
Stack bus | CONPROSYS stack |
Function | Data transfer (https); FacilityView data transmission; Modbus/TCP slave; MTConnect Adapter/Agent; OPC UA server |
Input Channels | 4-ch |
---|---|
Output Channels | 4-ch *Share with inputs |
Bi-directional I/O Channels | – |
Response Time (Input) | 200μsec (max.) |
Response Time (Output) | 2msec (max.) |
Operating Voltage (Input) | – |
Operating Voltage (Output) | – |
Input Circuit | Opto-isolated input (for sink current output) |
Output Circuit | Semiconductor relay output |
Built-in Power Supply | 12VDC |
Input Channels | – |
---|---|
Input Range | – |
ADC Resolution | – |
Sampling Rate | – |
Input Buffer Memory | – |
Output Channels | – |
Output Range | – |
DAC Resolution | – |
Update rate | – |
Output Buffer Memory |
Number of Channels | – |
---|---|
Counting System | – |
Response speed | – |
Number of Channels | 1x RS-232C [ASYNC] |
---|---|
Transmission Speed | 300 ~ 115,200bps |
Isolation Property | – |
Transmission Method | RS-232C [Asynchronous] |
Model | Description | Certification |
---|---|---|
CPS-MCS341G5-DS1-130 | CONPROSYS M2M Controller – Configurable Type / 4G LTE / 1x LAN + HUB / 4x DI / 4x DO / 1x RS-232C |
|
Item | Item Name |
---|---|
CPS-SSI-4C | Thermocouple Module CONPROSYS I/O Module / 4ch |
CPS-SSI-4P | Pt100 Temperature Sensor Input CONPROSYS I/O Module / 4ch(0.01°C 5s/s) / Bus Isolation |
Item | Item Name |
---|---|
CPS-AI-1608ALI | Analog Input CONPROSYS I/O Module / 8ch(16bit 50ks/s) / Bus Isolation |
CPS-AI-1608LI | Analog Input CONPROSYS I/O Module / 8ch(16bit 100ks/s) / Bus Isolation |
CPS-AO-1604LI | Analog Output CONPROSYS I/O Module / 4ch(16bit 50ks/s) / Bus Isolation |
CPS-AO-1604VLI | Analog Output CONPROSYS I/O Module / 4ch(16bit 100ks/s) / Bus Isolation |
Item | Item Name |
---|---|
CPS-DI-16L | Digital input CONPROSYS I/O module 16ch (isolated 12 – 24VDC) |
CPS-DI-16RL | Digital input CONPROSYS I/O module 16ch (negative-common isolated 12 – 24VDC) |
CPS-DIO-0808BL | Digital I/O CONPROSYS I/O module 8ch/8ch (12VDC on-board power supply isolated 12 – 24VDC) |
CPS-DIO-0808L | Digital I/O CONPROSYS I/O module 8ch/8ch (isolated 12 – 24VDC) |
CPS-DIO-0808RL | Digital I/O CONPROSYS I/O module 8ch/8ch (negative-common isolated 12 – 24VDC) |
CPS-DO-16L | Digital output CONPROSYS I/O module 16ch (isolated 12 – 24VDC) |
CPS-DO-16RL | Digital output CONPROSYS I/O module 16ch (negative-common isolated 12 – 24VDC) |
CPS-RRY-4PCC | Relay output CONPROSYS I/O module 4ch ( – 240VAC / – 24VDC) |
Item | Item Name |
---|---|
CPS-CNT-3202I | Counter CONPROSYS I/O module 2ch (32bit Up/Down count 500kHz) / Incremental encoder interface / Isolated |
Item | Item Name |
---|---|
CPS-COM-1PC | Serial Communication CONPROSYS I/O Module RS-232C 1ch / Isolation and Surge Protection |
CPS-COM-1PD | Serial Communication CONPROSYS I/O Module RS-422A/485 1ch / Isolation and Surge Protection |
CPS-COM-1QL | LoRa Stack Module |
CPS-COM-2PC | Serial Communication CONPROSYS I/O Module RS-232C 2ch / Isolation and Surge Protection |
CPS-COM-2PD | Serial Communication CONPROSYS I/O Module RS-422A/485 2ch / Isolation and Surge Protection |
Item | Item Name |
---|---|
CPS-MM-LC | Insulation Deterioration Monitoring CONPROSYS I/O Module / 1ch (Earth leakage measurement) / Bus Isolation |
Item | Item Name |
---|---|
CPS-CAB-S01 | Cables to connect the FANUC CNC and the CONPROSYS series CNC communication support controller(s). |
CPS-CAB-S02 | Cable to connect the MITSUBISHI CNC and the CONPROSYS series CNC communication support controller. |
Item | Item Name |
---|---|
CPS-PWD-30AW24-01 | CONPROSYS 24VDC 1.3A(Max.) Power Supply Unit |
CPS-PWD-90AW24-01 | CONPROSYS 24VDC 3.8A(Max.) Power Supply Unit |
Item | Item Name |
---|---|
CPS-ANT-R5-01 | External 4G LTE Antenna for CONPROSYS series (Japan only) |
Item | Item Name |
---|---|
SD-4GB-A | 4GB SD Card |
Item | Item Name |
---|---|
CPS-PAV-AES1-JP | EnOcean wireless sensor for CONPROSYS controllers / Stack indicator monitoring set (Only for Japan market) |
EQUVERA RESPONDS TO COVID 19. CHECK OUR OUR PRODUCTS PAGE. Dismiss